311525
Sign In to show prices
SKU
PP-STOCK-311525
| VDRC Id | 311525 |
|---|---|
| Library | PP-STOCK |
| Sub-Category | UAS | tagged construct |
| Status | available |
| Comment | UAS regulatory sequences drive expression of CHOp24 in which the Golgi dynamics (GOLD) domain is deleted; tagged at the N-terminal with GFP (Signal peptide-CHOp24.deltaGOLD-GFP). TM6B may be present. |
| Construct Id | 311525 |
| Genotype | w[*]; Sp/CyO; P{UAS-CHOp24.deltaGOLD.GFP}6/TM6B |
| Gene Symbol | CHOp24 |
| Gene Name | CHOp24 |
| Synonyms | CHOp24 ERES-Golgi Emp24 emp24 p24 p24/p24beta1 |
| Keywords | ERES-Golgi p24 |
| Inserted Chromosome | 1;2;3 |
| Sequence | |
| Viability | unknown |
| Publication | Yang et al., J Cell Biol (2024) |
| Provider Scientist | Jose C. Pastor-Pareja |
| Provider Organization | Institute of Neurosciences (CSIC-UMH), Alicante, Spain |