311524
Sign In to show prices
SKU
PP-STOCK-311524
| VDRC Id | 311524 |
|---|---|
| Library | PP-STOCK |
| Sub-Category | UAS | tagged construct |
| Status | available |
| Comment | UAS regulatory sequences drive expression of eca in which the Golgi dynamics (GOLD) domain is deleted; tagged at the N-terminal with GFP (Signal peptide-Eca.deltaGOLD-GFP). TM6B may be present. |
| Construct Id | 311524 |
| Genotype | w[*]; Sp/CyO; P{UAS-eca.deltaGOLD.GFP}4/TM6B |
| Gene Symbol | eca |
| Gene Name | eclair |
| FlyBase gene number | FBgn0037732 FBgn0053104 FBgn0069242 |
| Synonyms | CG9443 ECA ERES-Golgi Eca Eclair eca eclair p24 |
| Keywords | p24 ERES-Golgi |
| Inserted Chromosome | 1;2;3 |
| Sequence | |
| Viability | unknown |
| Publication | Yang et al., J Cell Biol (2024) |
| Provider Scientist | Jose C. Pastor-Pareja |
| Provider Organization | Institute of Neurosciences (CSIC-UMH), Alicante, Spain |