311522
Sign In to show prices
SKU
PP-STOCK-311522
| VDRC Id | 311522 |
|---|---|
| Library | PP-STOCK |
| Sub-Category | UAS | tagged construct |
| Status | available |
| Comment | UASt regulatory sequences drive expression of Tango1 in which the SH3 domain has been deleted, tagged at the C-terminal with GFP. TM6B may be present. |
| Construct Id | 311522 |
| Genotype | w[*]; Sp/CyO; P{UAS-Tango1.deltaSH3.GFP}15-2/TM6B |
| Gene Symbol | Tango1 |
| Gene Name | Transport and Golgi organization 1 |
| Synonyms | 2L3443 ERES-Golgi TANGO1 Tango1 Transport and Golgi organization 1 tango1 transport and Golgi organisation 1 |
| Keywords | Tango1 ERES-Golgi |
| Inserted Chromosome | 1;2;3 |
| Sequence | |
| Viability | unknown |
| Publication | Yang et al., J Cell Biol (2024) |
| Provider Scientist | Jose C. Pastor-Pareja |
| Provider Organization | Institute of Neurosciences (CSIC-UMH), Alicante, Spain |