311495
Sign In to show prices
SKU
PP-STOCK-311495
| VDRC Id | 311495 |
|---|---|
| Library | PP-STOCK |
| Sub-Category | UAS | tagged construct |
| Status | available |
| Comment | UASt regulatory sequences drive expression of a fusion protein composed of the Tango1 signal peptide, the EGFP and APEX2 tags, fused to the Tango1 coding sequence at the N-terminal end. (Signal Peptide-GFP-APEX2-Tango1). CyO may be present. |
| Construct Id | 311495 |
| Genotype | w[*]; P{UAS-SP.EGFP.APEX2.Tango1}19A/CyO; Sb/TM6B |
| Gene Symbol | Tango1 |
| Gene Name | Transport and Golgi organization 1 |
| Synonyms | 2L3443 ERES-Golgi TANGO1 Tango1 Transport and Golgi organization 1 tango1 transport and Golgi organisation 1 |
| Keywords | ERES-Golgi Tango1 |
| Inserted Chromosome | 1;2;3 |
| Sequence | |
| Viability | unknown |
| Publication | Yang et al., Cell Rep (2021) |
| Provider Scientist | Jose C. Pastor-Pareja |
| Provider Organization | Institute of Neurosciences (CSIC-UMH), Alicante, Spain |