311482
Sign In to show prices
SKU
PP-STOCK-311482
| VDRC Id | 311482 |
|---|---|
| Library | PP-STOCK |
| Sub-Category | UAS | tagged construct |
| Status | available |
| Comment | UASt regulatory sequences drive expression of the Sar1 coding sequence, tagged at the C-terminal end with both EGFP and APEX2. CyO may be present. |
| Construct Id | 311482 |
| Genotype | w[*]; P{UAS-Sar1.EGFP.APEX2}}26-3/CyO; Sb/TM6B |
| Gene Symbol | Sar1 |
| Gene Name | Secretion-associated Ras-related 1 |
| Synonyms | 5712 COPII Dar-3 Dar3 dar3 Dm Sar1 ERES-Golgi NP_732719 Q95SY7 SAR1 Sar1 Sar1 ortholog Sar1 ortholog (S. cerevisiae) anon-EST:Liang-1.48 bro5 clone 1.48 dar3 dendritic arbor reduction 3 dsar1 l(3)05712 |
| Keywords | COPII ERES-Golgi |
| Inserted Chromosome | 1;2;3 |
| Sequence | |
| Viability | unknown |
| Publication | Yang et al., Cell Rep (2021) |
| Provider Scientist | Jose C. Pastor-Pareja |
| Provider Organization | Institute of Neurosciences (CSIC-UMH), Alicante, Spain |