311477
Sign In to show prices
SKU
PP-STOCK-311477
| VDRC Id | 311477 |
|---|---|
| Library | PP-STOCK |
| Sub-Category | UAS | tagged construct |
| Status | available |
| Comment | UASt regulatory sequences drive expression of the gammaCOP coding sequence (amplified from whole larva cDNA), tagged at the C-terminal end with both APEX2 and EGFP. TM6B may be present. |
| Construct Id | 311477 |
| Genotype | w[*]; Sp/CyO; P{UAS-gammaCOP.APEX2.EGFP}3.1/TM6B |
| Gene Symbol | γCOP |
| Gene Name | Coat Protein (coatomer) γ |
| Synonyms | 0573/02 573.02 COPI COPI gamma subunit COPIgamma Coat Protein (coatomer) gamma ERES-Golgi anon-WO0118547.334 copg gamma-COP gamma-coatomer protein gamma-cop gammaCOP gammaCop l(3)S057302 l(3)S057302b lethal |
| Keywords | ERES-Golgi COPI |
| Inserted Chromosome | 1;2;3 |
| Sequence | |
| Viability | unknown |
| Publication | Yang et al., Cell Rep (2021) |
| Provider Scientist | Jose C. Pastor-Pareja |
| Provider Organization | Institute of Neurosciences (CSIC-UMH), Alicante, Spain |