311468
Sign In to show prices
SKU
PP-STOCK-311468
| VDRC Id | 311468 |
|---|---|
| Library | PP-STOCK |
| Sub-Category | Protein trap | tagged construct |
| Status | available |
| Comment | The RMCE cassette of the MIMIC insertion into shot, Mi{MIC}shot[MI14321], has been replaced with a EGFP-FlAsH-StrepII-TEV-3xFlag multi-tag cassette. CyO may be present. |
| Construct Id | 311468 |
| Genotype | y[*], w[*]; Mi{PT-GFSTF.0}shot[MI14321-GFSTF.0]/CyO |
| Gene Symbol | shot |
| Gene Name | short stop |
| Synonyms | 42/4 CG18637 EN2-12 Enhancer of NA9 2-12 Grv Kak Kakapo Microtubules Short Stop Short stop Shortstop Shot Spectraplakin Su(Mir)1 groovin grv kak kakapo kakapoo kakp kop kopupu l(2)CA4 l( |
| Keywords | Microtubules |
| Inserted Chromosome | 2 |
| Sequence | |
| Viability | unknown |
| Publication | Sun et al., Dev Cell (2019) |
| Provider Scientist | Jose C. Pastor-Pareja |
| Provider Organization | Institute of Neurosciences (CSIC-UMH), Alicante, Spain |