311467
Sign In to show prices
SKU
PP-STOCK-311467
| VDRC Id | 311467 |
|---|---|
| Library | PP-STOCK |
| Sub-Category | Protein trap | tagged construct |
| Status | available |
| Comment | The RMCE cassette of the MIMIC insertion into Msp300, Mi{MIC}Msp300[MI02921], has been replaced with a EGFP-FlAsH-StrepII-TEV-3xFlag multi-tag cassette. CyO may be present. |
| Construct Id | 311467 |
| Genotype | y[*], w[*]; Mi{PT-GFSTF.0}Msp300[MI02921-GFSTF.0]/CyO |
| Gene Symbol | Msp300 |
| Gene Name | Muscle-specific protein 300 kDa |
| Synonyms | BBF-1 Bbbf1 BcDNA:AT10293 BcDNA:GH02446 BcDNA:GH18470 BcDNA:LP10936 Box B-binding factor 1 CG14035 CG18251 CG18252 CG31649 CG31916 CG33549 CG33715 HD12aCFD0816 MSP-300 MSP300 Microtubules Msp-300 Ms |
| Keywords | Microtubules |
| Inserted Chromosome | 2 |
| Sequence | |
| Viability | unknown |
| Publication | Sun et al., Dev Cell (2019) |
| Provider Scientist | Jose C. Pastor-Pareja |
| Provider Organization | Institute of Neurosciences (CSIC-UMH), Alicante, Spain |