311428
Sign In to show prices
SKU
PP-STOCK-311428
| VDRC Id | 311428 |
|---|---|
| Library | PP-STOCK |
| Sub-Category | UAS | tagged construct |
| Status | available |
| Comment | UAS regulatory sequences drive expression of cytoplasmic portion-deleted Tango1 tagged at the C-terminal end with GFP. |
| Construct Id | 311428 |
| Genotype | w[*]; P{UAS-Tango1.deltaCYT.EGFP}3A/CyO; Sb/TM6B |
| Gene Symbol | Tango1 |
| Gene Name | Transport and Golgi organization 1 |
| Synonyms | 2L3443 ERES-Golgi TANGO1 Tango1 Transport and Golgi organization 1 tango1 transport and Golgi organisation 1 |
| Keywords | Tango1 ERES-Golgi |
| Inserted Chromosome | 1;2;3 |
| Sequence | |
| Viability | lethal |
| Publication | Liu et al., J Cell Biol (2017) |
| Provider Scientist | Jose C. Pastor-Pareja |
| Provider Organization | Institute of Neurosciences (CSIC-UMH), Alicante, Spain |