311426
Sign In to show prices
SKU
PP-STOCK-311426
| VDRC Id | 311426 |
|---|---|
| Library | PP-STOCK |
| Sub-Category | UAS | tagged construct |
| Status | available |
| Comment | UASt regulatory sequences drive expression of the coding sequence of the Tango1 GH02877 cDNA clone, tagged at the C-terminal end with 3xTag:FLAG |
| Construct Id | 311426 |
| Genotype | w[*]; P{UAS-Tango1.FLAG}8B; Sb/TM6B |
| Gene Symbol | Tango1 |
| Gene Name | Transport and Golgi organization 1 |
| Synonyms | 2L3443 ERES-Golgi TANGO1 Tango1 Transport and Golgi organization 1 tango1 transport and Golgi organisation 1 |
| Keywords | Tango1 ERES-Golgi |
| Inserted Chromosome | 1;2;3 |
| Sequence | |
| Viability | viable |
| Publication | Liu et al., J Cell Biol (2017) |
| Provider Scientist | Jose C. Pastor-Pareja |
| Provider Organization | Institute of Neurosciences (CSIC-UMH), Alicante, Spain |